Loading... Please wait...Panasonic Authorized Dealer for Business Telephone Systems, i-Pro Security, Professional Displays, Point-of-Sale Solutions, Toughbooks, Scanners, Panaboards, Business Fax and Pro Video Products
| U.S. List Price $65,000.00 |
Requires Panasonic Authorized Dealer extra cost survey, site approval and installation. Floor or wall mount is a REQUIRED optional extra.
| Color | Black (Aluminum Hairline Finish) | |||||
| Screen Size | 103" Class | |||||
| Aspect Ratio | 16:9 | |||||
| Display Type | Full High Definition Plasma Display | |||||
| Effective Display Area (W x H) | 89.3" x 50.3" | |||||
| Resolution (H x V) | 1,920 x 1,080 pixels | |||||
| Pixel Pitch (H x V) | 1.182 x 1.182 mm | |||||
| Contrast Ratio | 5,000,000 : 1 | |||||
| Gradation | 8192 | |||||
| Scan Rate | 48Hz/60Hz | |||||
| Audio Input (L/R) | RCA pin jack x 2 | |||||
| HDMI Input | HDMI x 4: Ver 1.4a (Compatible with Deep Color) | |||||
| PC In | MINI D-SUB 15PIN x1 (Female), Plug & Play (VESA DDC 2B) | |||||
| Audio In | M3 jack x 1 | |||||
| Serial Input/Output | D-sub 9-pin x 1, External control, RS-232C compatible | |||||
| Power Requirements | 200-240 V AC | |||||
| Power Consumpution | 1400 W | |||||
| Power off condition | 0.4 W | |||||
| Dimensions (W x H x D) | 95" x 55.9" x 5.1" | |||||
| Weight (approx.) | approx. 438.7 lbs (199 kg) | |||||
| Temperature | 32 Degrees F - 104 Degrees F | |||||
| Humidity | 20% - 80% (Non condensation) | |||||
| Altitude | 0 to 7,800 feet (0 to 2,400 m) | |||||
| EMI Regulations | FCC Part 15 Class-B, ICES-003, NOM approval | |||||
| Safety Standards | UL60065 7th ed., | |||||
| Included Accessories | AC power cord, operating instruction book, remote control transmitter, batteries | |||||
Professional installation is required.