Loading... Please wait...Panasonic Authorized Dealer for Business Telephone Systems, i-Pro Security, Professional Displays, Point-of-Sale Solutions, Toughbooks, Scanners, Panaboards, Business Fax and Pro Video Products
TH-65PF12UK
This unit has three removable blade slots
65” 1080p high definition professional plasma display
| Model | TH-65PF12UK | |||
| DISPLAY | Screen Size | 65-inch | ||
| Aspect Ratio | 16:9 | |||
| Effective Display Area (W x H) | 1,434 x 806 mm (56.4" x 31.7") | |||
| Resolution (H x V) | 1,920 x 1,080 pixels | |||
| Pixel Pitch (H x V) | 0.747 x 0.747 mm | |||
| Contrast Ratio | 40,000:1*1 | |||
| Gradation | 6,144 steps (equivalent) | |||
| Connection Terminal | Component IN, Audio IN | |||
| HDMI IN x 2 | ||||
| PC IN, Audio IN | ||||
| RS-232C IN | ||||
| LAN Control | ||||
| Electrical | Power Consumption | 745 W | ||
| Power off Condition | 0.2 W | |||
| Sound | Audio Output | 20 W (10 W + 10 W) | ||
| Mechanical | Dimensions | 1,544 x 925 x 99 mm (61.2" x 36.5" x 3.9") | ||
| Weight (approx.) | 59.0 kg (130.0 lbs.) | |||
| Operation Environment | Temperature | 0°C to 40°C (32°F to 104°F) | ||
| Humidity (Non condensation) | 20 % to 80 % | |||
| Altitude | 0 to 2,800 m (0 to 9,100 feet) | |||
| Spec Sheets | North America TH-65PF12UK |
|||
*1: The dark room contrast ratio of the panel unit that can be displayed simultaneously on the same screen. Measured in "Dynamic" picture mode using a white signal in a 4% window.