Loading... Please wait...Panasonic Authorized Dealer for Business Telephone Systems, i-Pro Security, Professional Displays, Point-of-Sale Solutions, Toughbooks, Scanners, Panaboards, Business Fax and Pro Video Products
The Panasonic WV-CW504S SD5 Fixed Dome Camera (3.8-8 mm, 24 VAC, Surface Mount) features a 1/3" Interline Transfer CCD, varifocal lens (3.8-8 mm) with 2x zoom, 128x wide dynamic range, and 650TVL color resolution to offer high-quality images. A low light sensitivity of 0.01 lux in B&W and 0.1 lux in color mode along with the ABS (Adaptive Black Stretch) technology which compensates for dark areas help get clear images in low light conditions.
Featuring i-VMD (intelligent Video Motion Detection) technology, the SD 5 camera captures moving objects without distortion. It also includes object detection (removal and left behind), scene change detection when lens is covered, spray painted, removed, or defocused.
Accurate focusing, in both color and B&W modes, is achieved by the built-in Auto Back Focus that not only adjusts the positioning of the CCD sensor but also lessens post-installation intervention.
The 2 pcs. mounting bracket design of the fixed dome camera makes for easy installation. The IP66-rated Super Dynamic 5 Fixed Dome Camera is resistant to dust, moisture, and vandalism. It has 24V AC or 12V DC power options and includes a clear dome and surface mount.
| Signal System | NTSC |
| Image Sensor | 1/3" Color IT CCD |
| Resolution | Color: 650 TVL B/W: 700 TVL |
| Number of Pixels | 976 x 494 |
| Lens | Focal Length: 3.8 ~ 8.0 mm, 2x varifocal Angular Field of View: H: 35.6° (Tele) ~ 73.6° (Wide) V: 26.6° (Tele) ~ 53.4° (Wide) Maximum Aperture: 1 : 1.4 (Wide) ~ 1 : 1.8 (Tele) Focusing Range: 3.9' (1.2 m) ~ ∞ |
| Pan & Tilt | Panning Range ±170° Tilting Range ±75° Azimuth Range ±100° |
| Iris Operation | Auto iris DC |
| Minimum Illumination
1
With standard clear dome close |
Color: 0.1 lux (SENS UP: OFF), 0.003 lux (SENS UP: 32x) at F1.4 B/W: 0.01 lux (SENS UP: OFF), 0.0003 lux (SENS UP: 32x) at F1.4 |
| Signal-to-Noise Ratio | 50dB (AGC Off, Weight On) |
| Controls | • White balance: ATW1 (2,700 ~ 6,000 K), ATW2 (2,000 ~ 6,000 K), or AWC (2,000 ~ 10,000 K) • Light Control: ALC / ALC + • AGC: ON (HIGH / MID / LOW), or OFF • Super Dynamic 5: ON / ON (i-VMD) / OFF (with BLC masking 8 x 6 areas) • Dynamic Range: 52dB typical (Super Dynamic 5 ON) • Electronic Shutter: Off, 1/60-1/10,000 sec • Electronic Sensitivity UP: OFF / AUTO (2x, 4x, 6x, 10x, 16x, 32x) / FIX (2x, 4x, 6x, 10x, 16x, 32x) • Digital Noise Reduction: Low / High • Black and White Mode: Mode: AUTO1 / AUTO2 / ON / OFF • Digital Zoom: ON (up to 2x) / OFF • Scene File: 2 patterns • i-VMD (intelligent-Video Motion Detection): Video Motion Detection / Object Detection (Removal and Left Behind) / Scene Change Detection • Privacy Zone: ON (Gray / Mosaic) or OFF • Auto Image Stabilizer: ON / OFF • Camera Title: Up to 16 characters • Back Focus Adjustment: ABF (AUTO / PRESET / FIX), MANUAL-ADJ |
| Sync | Internal (INT), Multiplexed Vertical Drive (VD2), Line-Lock (LL) |
| Video Output | 1.0 V [P-P] / NTSC composite 75 Ω / BNC Connector Multiplexed VD2 and control data capable |
| Monitor Out | NTSC composite 1.0 V [P-P] / RCA Jack |
| Humidity | Dehumidification Device: Yes |
| Setup Menu | Setup Method: OSD setup menu |
| Language Options | English, Russian (For setup menu and camera title), German, French, Italian, Spanish (For setup menu), Japanese (Only for camera title. Setup menu is in English.) |
| Environment | Ambient Operating: 14 ~ 122°F (-10 ~ +50°C) Temperature -22 ~ +122°F (-30 ~ +50°C) with optional heater WV-CW5H Ambient Operating Humidity 90 % or less (without condensation) Water and Dust Resistance: IP66, IEC60529 measurement standard compatible |
| Power | 24 VAC 60 Hz or 12 VDC 3.4W (14W with optional heater) |
| Power Consumption
2
Optional Heater Unit WV-CW5H cannot be used under 12 VDC operation close |
24 VAC: 3.4W (14W with optional heater) 12 VDC: 280mA |
| Operating Temperature | 14 - 122°F (-10 ~ +50°C) |
| Dimensions (WxH) | 7.6 x 5.8" (191 x 146mm) |
| Weight | Approx. 3.7 lbs (1.7kg) |