Loading... Please wait...Panasonic Authorized Dealer for Business Telephone Systems, i-Pro Security, Professional Displays, Point-of-Sale Solutions, Toughbooks, Scanners, Panaboards, Business Fax and Pro Video Products
Panasonic WV-SC385 HD (1280 x 960) PTZ network dome camera
Can be mounted outdoor using the appropriate exterior dome mount.
Brochure - https://panasonic.ca/english/broadcast/security/cameras/network/pdf/WVSC385.pdf
| Image sensor | 1/3-inch MOS sensor | |||
| Effective pixels | Approx. 1.3 megapixel | |||
| Scanning mode | Progressive scan | |||
| Scanning area (H x V) | 4.8 x 3.6 mm | |||
| Minimum illumination | Colour: 0.5 lux, B/W: 0.06 lux at F1.6 (Shutter: 1/30 s, AGC: High) | |||
| Colour: 0.031 lux, B/W: 0.004 lux at F1.6 (Shutter: 16/30 s, AGC: High) | ||||
| White balance | AWC (2,000~10,000 K), ATW1 (2,700~6,000 K), ATW2 (2,000~6,000 K) | |||
| Light control | Outdoor | Automatic integration of ALC and ELC | ||
| Indoor (50Hz) | Automatic integration of ALC and ELC | |||
| Indoor (60Hz) | Automatic integration of ALC and ELC | |||
| Shutter speed (Fixed) | OFF (1/30), 3/100, 3/120, 2/100, 2/120, 1/100, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 |
|||
| Super Dynamic | ON / OFF | |||
| Face Super Dynamic | ON / OFF (Only at Super Dynamic: ON) | |||
| Dynamic range | 52 dB typical (Super Dynamic: ON, Light control mode: Indoor) | |||
| Adaptive black stretch | ON / OFF | |||
| AGC | ON (LOW, MID, HIGH) / OFF | |||
| Electronic sensitivity UP | OFF [Max. (2/30 s), (4/30 s), (6/30 s), (10/30 s), (16/30 s)] | |||
| Black and white mode | Mode: AUTO1 / AUTO2 / AUTO3 / ON / OFF, Level: High / Low, with external control |
|||
| Digital noise reduction | HIGH / LOW | |||
| Video motion detection | 4 areas, Sensitivity: 15 steps / Detection size: 10 steps | |||
| Privacy zone | Up to 8 zones, Gray/Mosaic | |||
| Inverted (upside down) | ON (desktop) / OFF (ceiling) | |||
| Auto image stabilizer | ON / OFF | |||
| Camera title (OSD) | Up to 20 alphanumeric characters (3 selectable character sizes) | |||
| Lens | ||||
| Focal length | 4.7 to 84.6 mm | |||
| Zoom | 18x / 36x with extended optical zoom (in VGA mode) | |||
| Digital (electronic) zoom | 12x (Max. 432x combined with extended zoom in VGA mode) | |||
| Angular field of view | H: 3.2° (Tele) ~ 55.2° (Wide) / V: 2.4° (Tele) ~ 42.1° (Wide) | |||
| Maximum aperture ratio | 1:1.6 (wide) to 2.8 (tele) | |||
| Focusing range | 1.5 m to infinity | |||
| Aperature range | F1.6 to 22, closed | |||
| Pan and tilt | ||||
| Panning range | 0° to 350° | |||
| Panning speed | Manual: approx. 0.5°/s to 100°/s, Up to 256 steps (depending on the controller) Preset: up to approx. 300°/s |
|||
| Tilt range | -30° to 90° (upward-level-downward) Tilting angle limit: 10° / 5° / 3° / 0° / -3° / -5° / -10° / -15° / -20° / -25° / -30° |
|||
| Tilt speed | Manual: approx.0.5°/s to 100°/s, Up to 256 steps (depending on the controller) Preset: up to approx. 100°/s |
|||
| Proportional P/T control | Yes | |||
| # of preset positions | 64 | |||
| Auto mode | OFF / preset sequence / auto pan / auto track | |||
| Image hold | ON / OFF | |||
| PTZ display position | ON / OFF | |||
| Automatic return | 10 s/20 s/30 s/1 min./2 min./3 min./5 min./10 min./20 min./30 min./60 min. | |||
| Auto flip (360 degree) | ON / OFF | |||
| Map shot | 360° map shot / preset map shot | |||
| Browser GUI | ||||
| Camera control | Pan/Tilt (16 steps), Zoom, Focus, Click centering, Drag zoom, Iris, Preset position call and program, Auto mode |
|||
| Display mode | Spot / Quad: Image from 16 cameras can be displayed in 4 different quad screens or 16 split screen (JPEG only) [20 character camera title available] | |||
| Camera title | Up to 20 alphanumeric characters | |||
| Clock display | Time: 12H/24H, Date: 5 formats on the browser, Summer time (Manual/Auto) | |||
| Alarm control | Reset | |||
| One shot capture | A still picture is displayed on a newly opened window. | |||
| Audio | Mic (Line) input: ON / OFF volume adjustment: Low / Middle / High, Audio output: ON / OFF volume adjustment: Low / Middle / High |
|||
| SD memory card data download | Still or motion images recorded on an SD/SDHC memory card can be downloaded. | |||
| GUI / setup menu language | English, French (Installation required for French) | English, French, Italian, Spanish, German, Russian (Installation required except for English) | ||
| System log | Up to 4,000 error logs (SDHC/SD memory when the recording format is set to JPEG.) |
|||
| Supported OS (OS must be the same as selected GUI language) | Microsoft® Windows® 7 Professional (64 bit/32 bit) | |||
| Microsoft® Windows Vista® Business (SP1, 32-bit) | ||||
| Microsoft® Windows® XP Professional (SP3) | ||||
| Supported browser | Windows® Internet Explorer® 8.0 (32 bit) [Microsoft® Windows® 7 (64 bit/32 bit)] |
|||
| Windows® Internet Explorer® 7.0 [Microsoft® Windows® Vista® Business (SP1, 32 bit)] |
||||
| Microsoft® Internet Explorer® 6.0 (SP3) [Microsoft® Windows® XP Professional (SP3)] |
||||
| Network | ||||
| Network IF | 10Base-T / 100Base-TX, RJ45 connector | |||
| Image esolution*1*2 | 4:3 | H.264: 1,280 x 960 / 800 x 600 / VGA (640 x 480) / QVGA (320 x 240), up to 30 fps |
||
| MPEG-4: VGA (640 x 480) / QVGA (320 x 240), up to 30 fps | ||||
| JPEG (M-JPEG): 1,280 x 960 / 800 x 600 / VGA (640 x 480) / QVGA (320 x 240), up to 30 fps |
||||
| 16:9 | H.264: 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps | |||
| JPEG (M-JPEG): 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps | ||||
| H.264/MPEG-4*1 | Transmission priority | Constant bit rate / Frame rate priority | ||
| Frame rate | 1 / 3 / 5 / 7.5 / 10 / 15 / 20 / 30 fps | 1 / 3 / 5 / 7.5 / 10 / 12 / 15 / 20 / 30 fps | ||
| Bit rate/client | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 1,536 / 2,048 / 3,072 / 4,096 / 8,192*3 kbps / Unlimited |
|||
| Image quality | LOW / NORMAL / FINE | |||
| Refresh interval | 0.1 fps ~ 30 fps | |||
| Transmission type | UNICAST / MULTICAST | |||
| JPEG (M-JPEG) | Image quality | 10 steps | ||
| Transmission type | PULL / PUSH | |||
| Audio compression | G.726 (ADPCM) 32 kbps / 16 kbps, G.711 64 kbps | |||
| Audio mode | OFF / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) |
|||
| Authentication for audio | Level 1 only / Level 2 higher / All users | |||
| Total bit rate | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 2,048 / 4,096 / 8,192 kbps unlimited | |||
| Supported protocol | IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6 |
|||
| IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP |
||||
| FTP client | Alarm image transfer, periodic image transfer (When the FTP periodic transmission fails, backup on an optional SD/SDHC memory card is available.) | |||
| No. of simultaneous users | Up to 14 users (depends on network conditions) | |||
| SD/SDHC memory card | H.264 | Manual REC / Alarm REC (Pre/Post) / Schedule REC | ||
| JPEG | Manual REC / Alarm REC (Post) / Backup upon network failure | |||
| Compatible cards | SD: Up to 2GB / SDHC: Up to 32GB | |||
| Face detection | ON / OFF (with XML notification) | |||
| Cellular phone compatibility | JPEG image, panning/tilting/zoom control, AUX control (by access level) | |||
| Alarm | ||||
| Alarm source | Terminal inputs (x3), VMD, Command alarm | |||
| Alarm actions | SD/SDHC memory recording, E-mail notification, Indication on browser, Camera position, Preset positions (1-64), FTP image transfer, Terminal output, Panasonic protocol output, Auto track | |||
| Alarm log | With SDHC/SD card: 5,000 logs / Without SDHC/SD card: 1,000 logs | |||
| Schedule | Alarm/VMD/Access permission, Preset position call, Position refresh, H.264 recording |
|||
| Input/output | ||||
| Monitor output | 1.0 V [p-p] / 75 ohms, NTSC composite, ø3.5 mm mini jack | 1.0 V [p-p] / 75 ohms, PAL composite, ø3.5 mm mini jack | ||
| Microphone/Line input (selectable) | ø3.5 mm mini jack (monaural) (Plug-in type microphone) | |||
| Supply voltage: 2.5 V, ±0.5 V, Input impedance: approx. 2 kohms | ||||
| Audio output | ø3.5 mm stereo mini jack (monaural output, line level) | |||
| External input/output terminals | ALARM IN 1 / DAY/NIGHT IN / ALARM IN 2 / ALARM OUT, ALARM IN 3 / AUX OUT (x1 each) |
|||
| General | ||||
| Safety/EMC standard | UL (UL60065), FCC (Part15 ClassA), C-UL (CAN/CSA C22.2 No.60065), DOC (ICES003 ClassA) | CE (EN60065, EN55022 ClassB, EN55024), GOST (GOST R 51558) | ||
| Power source / consumption | 12V DC: 1,000 mA / PoE (IEEE802.3af compliant, Class 0 device): 12.0 W | |||
| Ambient operating temperature | -10°C to +50°C | |||
| Ambient operating humidity | 90% or less (without condensation) | |||
| Dimensions (W x H x D) | ø115 x 155 (H) (excluding 12V DC power cord) | |||
| Weight | Approx. 900 g | |||
*1 H.264 and MPEG-4 are alternative formats.
*2 4:3 and 16:9 are alternative formats.
*3 H.264 mode only.
Note: Design and specifications are subject to change without notice